Hardware specification
Every dimension, position, orientation and tolerance of the two published default designs, read directly out of the frozen runs behind the coverage viewer. It is written so that someone could set out to build this. Read the last section before you do.
Nothing here has been measured. This is a geometric design plus a first-order error budget, both simulated. No optical channel, mirror, coupling, tray or calibration has been built or tested. Several items a real build needs are not determined at all, and they are listed under What this specification does not contain.
Coordinate frame and units
All lengths are in mm and all angles in degrees. Every coordinate on this page is in the single scene frame shared by both jaws:
| Axis | Direction |
|---|---|
| x | transverse |
| y | posterior; handle points negative y |
| z | away from tray floor into anatomy |
Positions are absolute in this frame, not relative to a part. The handle extends toward negative y; the tray sits at positive y.
Assembly overview
| Jaw | Configuration | Mirrors | Cameras | Light heads | Handle material mm³ | Tray material mm³ | Base tray size |
|---|---|---|---|---|---|---|---|
| Upper | upper-compact-cohort-2lights-30mirrors | 30 | 2 | 2 | 25278 | 20732 | L |
| Lower | lower-tongue-cohort-2lights-24mirrors | 24 | 2 | 2 | 25277 | 18185 | L |
Both jaws reuse the same supplied handle exterior: 30.19 × 108.09 × 15.30 mm (width × length × height), closed volume 32383 mm³, bounds [-15.10, -147.87, -5.66] to [15.10, -39.79, 9.64]. The published handles are that exterior hollowed for the components and cut for the optical ports; no envelope volume was added (enlargement 0.00 mm³ upper, 0.00 mm³ lower).
Internal allowances used throughout: 1.00 mm pre-port wall allocation and 0.35 mm clearance between every component body and the cavity around it. Ports cut through the wall afterwards, so the remaining wall is thinner in places — measured values are in the tolerance section below.
Joins and interfaces
Handle-to-tray coupling
The tray seats on the handle through a Maxwell kinematic coupling: three balls into three grooves, six point contacts, exactly constrained with no over-determination. The error budget treats the whole handle-side optical assembly as one rigid body whose seating error is a single six-degree-of-freedom residual shared by both cameras and both light heads — that is what a kinematic coupling buys, and it is why the budget does not give each device an independent pose error.
| Property | Value | Status |
|---|---|---|
| Coupling type | Three-ball / three-groove (Maxwell), six point contacts | Design choice |
| Coupling datum | [0.000, −52.000, −10.000] mm in the scene frame | Assumed position |
| Repeatability, translation | 1 µm | ASSUMPTION — not measured |
| Repeatability, rotation | 0.001° | ASSUMPTION — not measured |
| Replacement threshold | Replace before repeatability passes 5 µm | Owner policy; no wear data |
| Maximum device lever from datum | 40 mm (guard used by the budget) | Design constraint |
| Ball and groove material, preload, seating force | Not determined | MISSING |
Nothing about this joint has been measured. The 1 µm figure is the level at which the study ran; the same study also reports 5 µm and 10 µm cases, and the published error figures degrade accordingly.
Mirror seats
Every mirror is a cap sitting in a pocket cut into the tray, backed by tray material. The pocket is cut from the actual mirror solid plus its backing, so the seat follows the cap. Per-mirror seat points, seat normals and the available backing depth are in the mirror tables below.
| Jaw | Backing depth mm | Available support depth mm | Added rails | On mirrors |
|---|---|---|---|---|
| Upper | 2.20 | 1.01 – 2.14 | 0 | none |
| Lower | 2.20 | 1.55 – 2.14 | 0 | none |
Component mounting and wiring terminations
Cameras, light heads and the shared driver are represented as rectangular reserves inside the handle cavity, each with 0.35 mm clearance. Their harnesses are modelled as opaque swept cylinders of radius 0.50 mm entering each body by 0.15 mm. Status: provisional-opaque-routing-reserves. Actual brackets, fasteners, connectors, bend radii and strain relief are not designed.
Cameras
Two cameras per jaw, both inside the handle. A third was rejected: no orientation of a 5 × 5 × 8 mm body fits the free volume left in the cavity, and an independent third route would improve the camera-pixel term by only about 4 µm.
| Jaw | Name | Pupil centre [x,y,z] | Forward f | Right u | Up v | Sensor px | FOV H × V ° | fx px | Pose |
|---|---|---|---|---|---|---|---|---|---|
| upper | C1 | [-3.952, -45.088, 4.500] | [0.259, 0.966, 0.000] | [0.966, -0.259, 0.000] | [0.000, 0.000, 1.000] | 4208 × 3120 | 70.0 × 54.87 | 3004.8 | yaw -15.0°, pitch 0.0° |
| upper | C2 | [3.952, -45.088, 4.500] | [-0.259, 0.966, 0.000] | [0.966, 0.259, 0.000] | [0.000, 0.000, 1.000] | 4208 × 3120 | 70.0 × 54.87 | 3004.8 | yaw -15.0°, pitch 0.0° |
| lower | C1 | [-3.952, -45.088, 4.500] | [0.259, 0.966, 0.000] | [0.966, -0.259, 0.000] | [0.000, 0.000, 1.000] | 4208 × 3120 | 70.0 × 54.87 | 3004.8 | yaw -15.0°, pitch 0.0° |
| lower | C2 | [3.952, -45.088, 4.500] | [-0.259, 0.966, 0.000] | [0.966, 0.259, 0.000] | [0.000, 0.000, 1.000] | 4208 × 3120 | 70.0 × 54.87 | 3004.8 | yaw -15.0°, pitch 0.0° |
f, u and v are an orthonormal right-handed frame: f is the optical axis, u the sensor row direction, v the column direction. fx follows from the pinhole relation fx = (width/2) / tan(hfov/2), and the vertical field from 2·atan((height/2)/fx).
| Property | Value |
|---|---|
| Body reserve | 5 × 5 × 8 mm |
| Surrogate used in the coverage search | 4208 × 3120 px ideal rectilinear, 70° horizontal (about 13 MP), no distortion |
| Camera-to-mirror leg, upper (median over distinct routed pairs) | 39.6 – 101.0 mm (median 70.4) |
| Camera-to-mirror leg, lower (median over distinct routed pairs) | 31.7 – 88.3 mm (median 62.9) |
| Required for the published accuracy | ×10 angular resolution over that surrogate: fx ×3 (about 49 MP at 58° with an entrance pupil of at least 2.3 mm), together with centroiding improved from 0.15 px to 0.045 px |
| Depth of field at R24 | about ±2.2 mm — smaller than the leg range above, so the build needs designed focal zones or focus bracketing across the shots |
| Lens, mount, distortion, spectral response, 940 nm filter | Not determined |
The layouts were searched with the 13 MP surrogate. The accuracy figures published alongside them assume the ×10 camera. Both are stated because they are different claims.
Structured light modules
| Jaw | Name | Pupil centre [x,y,z] | Forward f | Right u | Up v | Cone H × V ° | Pose |
|---|---|---|---|---|---|---|---|
| upper | L1 | [-4.500, -56.950, 2.000] | [0.000, 1.000, 0.000] | [1.000, 0.000, 0.000] | [0.000, 0.000, 1.000] | 109.0 × 95.0 | yaw 0.0°, pitch 0.0° |
| upper | L2 | [4.500, -56.950, 2.000] | [0.000, 1.000, 0.000] | [1.000, 0.000, 0.000] | [0.000, 0.000, 1.000] | 109.0 × 95.0 | yaw 0.0°, pitch 0.0° |
| lower | L1 | [-4.500, -56.950, 2.000] | [0.000, 1.000, 0.000] | [1.000, 0.000, 0.000] | [0.000, 0.000, 1.000] | 109.0 × 95.0 | yaw 0.0°, pitch 0.0° |
| lower | L2 | [4.500, -56.950, 2.000] | [0.000, 1.000, 0.000] | [1.000, 0.000, 0.000] | [0.000, 0.000, 1.000] | 109.0 × 95.0 | yaw 0.0°, pitch 0.0° |
| Property | Value |
|---|---|
| Reference part | Himax TL25-W, 940 nm fixed-dot projector |
| Body reserve | 8 × 8 × 12 mm |
| Modelled as | A point pupil with a continuous rectangular angular cone. The virtual raster parameterises the cone only; it is not the supplier dot count and does not imply that every point inside the cone receives a dot |
| Ray-separation rule | A surface point counts as covered only when a camera route and a light route reach it with at least 10° between them |
| Additional channels required | White, 450 nm blue fluorescence and 850 nm NIR flood are separate module requirements. No UV channel is proposed. Their pupils, power and diagnostic performance are not inferred from this study |
| Radiometry, dot pattern, contrast, decoding | Not determined |
Shared electronics
| Property | Value |
|---|---|
| Reserve | 12 × 40 × 4 mm |
| Centre | [0.0, -120.0, 2.0] |
| Harness segments per jaw | 20 opaque reserves, 0.50 mm radius |
| PCB, processor, memory, power, battery, thermal path, connectors | Not determined |
The driver strip is a volume reserve that blocks rays. It is not a designed board.
Mirrors
| Property | Value | Why |
|---|---|---|
| Surface | Convex spherical cap | Chosen by a bounded search over planar, spherical and cylindrical families |
| Radius of curvature | R24 mm, identical on every mirror of both jaws | A gentle cap demagnifies far less than the superseded strong caps, and de-amplifies every mirror position error by 1/R |
| Aperture | 6 × 6 mm square | Same on every mirror |
| Unusable edge | 0.12 mm all round | Clear aperture 5.76 × 5.76 mm |
| Cap sag across the aperture | 0.3780 mm | Depth of the curved face itself |
| Backing depth | 2.20 mm behind the surface | Included as an opaque solid in every ray trace |
| Count | 30 upper, 24 lower | Each against its own search budget: 30 upper, 24 lower |
| Coating | Not determined | Assumed an ideal front-surface specular reflector at 940 nm |
Upper · 30 mirrors
| Mirror | Centre [x,y,z] mm | Surface normal n | Tilt from +z ° | Azimuth from +x ° | Frame u | Frame v | Fed by | Seat point mm | Seat normal | Support depth mm |
|---|---|---|---|---|---|---|---|---|---|---|
| M1 | [-23.545, -1.758, 4.353] | [0.970, -0.202, 0.132] | 82.43 | -11.77 | [0.204, 0.979, 0.000] | [-0.129, 0.027, 0.991] | L2 | [-24.922, -1.739, 4.098] | [0.983, -0.014, 0.182] | 1.841 |
| M2 | [23.545, -1.758, 4.353] | [-0.970, -0.202, 0.132] | 82.43 | -168.23 | [0.204, -0.979, 0.000] | [0.129, 0.027, 0.991] | L1 | [24.922, -1.739, 4.098] | [-0.983, -0.014, 0.182] | 1.841 |
| M3 | [-21.074, -2.683, -2.549] | [0.749, -0.027, 0.662] | 48.53 | -2.04 | [0.036, 0.999, 0.000] | [-0.662, 0.024, 0.749] | L2 | [-21.829, -2.396, -3.693] | [0.539, -0.205, 0.817] | 2.050 |
| M4 | [21.074, -2.683, -2.549] | [-0.749, -0.027, 0.662] | 48.53 | -177.96 | [0.036, -0.999, 0.000] | [0.662, 0.024, 0.749] | L1 | [21.829, -2.396, -3.693] | [-0.539, -0.205, 0.817] | 2.050 |
| M5 | [-7.805, -6.777, -4.628] | [0.178, -0.260, 0.949] | 18.37 | -55.62 | [0.825, 0.565, 0.000] | [-0.536, 0.783, 0.315] | L2 | [-7.815, -6.694, -4.135] | [-0.020, 0.167, 0.986] | 1.969 |
| M6 | [7.805, -6.777, -4.628] | [-0.178, -0.260, 0.949] | 18.37 | -124.38 | [0.825, -0.565, 0.000] | [0.536, 0.783, 0.315] | L1 | [7.815, -6.694, -4.135] | [0.020, 0.167, 0.986] | 1.969 |
| M7 | [-8.782, 2.641, -4.223] | [0.030, -0.463, 0.886] | 27.67 | -86.24 | [0.998, 0.066, 0.000] | [-0.058, 0.884, 0.464] | C1 | [-8.891, 2.983, -4.938] | [0.136, -0.428, 0.894] | 1.032 |
| M8 | [8.782, 2.641, -4.223] | [-0.030, -0.463, 0.886] | 27.67 | -93.76 | [0.998, -0.066, 0.000] | [0.058, 0.884, 0.464] | C2 | [8.891, 2.983, -4.938] | [-0.136, -0.428, 0.894] | 1.032 |
| M9 | [-40.121, 45.240, 6.231] | [0.633, -0.769, 0.085] | 85.14 | -50.55 | [0.772, 0.635, 0.000] | [-0.054, 0.065, 0.996] | L2 | [-40.230, 45.343, 6.231] | [0.728, -0.686, 0.000] | 1.841 |
| M10 | [40.121, 45.240, 6.231] | [-0.633, -0.769, 0.085] | 85.14 | -129.45 | [0.772, -0.635, 0.000] | [0.054, 0.065, 0.996] | L1 | [40.230, 45.343, 6.231] | [-0.728, -0.686, 0.000] | 1.841 |
| M11 | [-34.618, 51.100, 3.139] | [0.400, -0.904, 0.150] | 81.37 | -66.13 | [0.914, 0.405, 0.000] | [-0.061, 0.137, 0.989] | C1 | [-34.728, 51.202, 3.138] | [0.733, -0.680, 0.009] | 1.588 |
| M12 | [34.618, 51.100, 3.139] | [-0.400, -0.904, 0.150] | 81.37 | -113.87 | [0.914, -0.405, 0.000] | [0.061, 0.137, 0.989] | C2 | [34.728, 51.202, 3.138] | [-0.733, -0.680, 0.009] | 1.588 |
| M13 | [-13.263, 24.136, -3.938] | [0.239, -0.443, 0.864] | 30.23 | -61.61 | [0.880, 0.475, 0.000] | [-0.411, 0.760, 0.504] | C1 | [-13.375, 24.498, -4.643] | [0.139, -0.452, 0.881] | 1.006 |
| M14 | [13.263, 24.136, -3.938] | [-0.239, -0.443, 0.864] | 30.23 | -118.39 | [0.880, -0.475, 0.000] | [0.411, 0.760, 0.504] | C2 | [13.375, 24.498, -4.643] | [-0.139, -0.452, 0.881] | 1.006 |
| M15 | [-20.630, 24.076, -3.066] | [0.200, -0.575, 0.793] | 37.52 | -70.84 | [0.945, 0.328, 0.000] | [-0.260, 0.749, 0.609] | C1 | [-20.732, 24.372, -3.802] | [0.127, -0.370, 0.920] | 1.207 |
| M16 | [20.630, 24.076, -3.066] | [-0.200, -0.575, 0.793] | 37.52 | -109.16 | [0.945, -0.328, 0.000] | [0.260, 0.749, 0.609] | C2 | [20.732, 24.372, -3.802] | [-0.127, -0.370, 0.920] | 1.207 |
| M17 | [-15.516, 2.466, -3.228] | [0.304, -0.699, 0.647] | 49.68 | -66.48 | [0.917, 0.399, 0.000] | [-0.258, 0.593, 0.762] | C1 | [-15.636, 2.772, -3.957] | [0.150, -0.382, 0.912] | 2.083 |
| M18 | [15.516, 2.466, -3.228] | [-0.304, -0.699, 0.647] | 49.68 | -113.52 | [0.917, -0.399, 0.000] | [0.258, 0.593, 0.762] | C2 | [15.636, 2.772, -3.957] | [-0.150, -0.382, 0.912] | 2.083 |
| M19 | [-19.250, 52.289, 1.439] | [0.120, -0.951, 0.284] | 73.51 | -82.79 | [0.992, 0.126, 0.000] | [-0.036, 0.282, 0.959] | L1 | [-19.851, 52.645, 0.763] | [0.068, -0.531, 0.845] | 2.038 |
| M20 | [19.250, 52.289, 1.439] | [-0.120, -0.951, 0.284] | 73.51 | -97.21 | [0.992, -0.126, 0.000] | [0.036, 0.282, 0.959] | L2 | [19.851, 52.645, 0.763] | [-0.068, -0.531, 0.845] | 2.038 |
| M21 | [-25.914, 50.516, 0.901] | [0.211, -0.857, 0.469] | 62.01 | -76.15 | [0.971, 0.239, 0.000] | [-0.112, 0.456, 0.883] | L1 | [-25.435, 51.072, 0.225] | [0.068, -0.531, 0.845] | 1.976 |
| M22 | [25.914, 50.516, 0.901] | [-0.211, -0.857, 0.469] | 62.01 | -103.85 | [0.971, -0.239, 0.000] | [0.112, 0.456, 0.883] | L2 | [25.435, 51.072, 0.225] | [-0.068, -0.531, 0.845] | 1.976 |
| M23 | [-19.450, 46.536, -1.607] | [0.207, -0.700, 0.684] | 46.87 | -73.56 | [0.959, 0.283, 0.000] | [-0.193, 0.656, 0.730] | C2 | [-19.409, 46.515, -2.406] | [-0.051, 0.026, 0.998] | 2.016 |
| M24 | [19.450, 46.536, -1.607] | [-0.207, -0.700, 0.684] | 46.87 | -106.44 | [0.959, -0.283, 0.000] | [0.193, 0.656, 0.730] | C1 | [19.409, 46.515, -2.406] | [0.051, 0.026, 0.998] | 2.016 |
| M25 | [-20.154, -9.722, 1.299] | [0.908, 0.277, 0.314] | 71.68 | 16.94 | [-0.291, 0.957, 0.000] | [-0.301, -0.092, 0.949] | C2 | [-21.369, -10.360, 1.019] | [0.868, 0.455, 0.200] | 1.930 |
| M26 | [20.154, -9.722, 1.299] | [-0.908, 0.277, 0.314] | 71.68 | 163.06 | [-0.291, -0.957, 0.000] | [0.301, -0.092, 0.949] | C1 | [21.369, -10.360, 1.019] | [-0.868, 0.455, 0.200] | 1.931 |
| M27 | [-17.606, 15.785, -4.130] | [0.150, -0.348, 0.925] | 22.26 | -66.68 | [0.918, 0.396, 0.000] | [-0.366, 0.850, 0.379] | C2 | [-18.124, 15.691, -3.646] | [-0.026, 0.246, 0.969] | 2.138 |
| M28 | [17.606, 15.785, -4.130] | [-0.150, -0.348, 0.925] | 22.26 | -113.32 | [0.918, -0.396, 0.000] | [0.366, 0.850, 0.379] | C1 | [18.124, 15.691, -3.646] | [0.026, 0.246, 0.969] | 2.138 |
| M29 | [-32.300, 19.639, 6.605] | [0.950, -0.259, 0.173] | 80.05 | -15.22 | [0.263, 0.965, 0.000] | [-0.167, 0.045, 0.985] | C2 | [-33.675, 19.701, 6.351] | [0.982, -0.044, 0.181] | 1.907 |
| M30 | [32.300, 19.639, 6.605] | [-0.950, -0.259, 0.173] | 80.05 | -164.78 | [0.263, -0.965, 0.000] | [0.167, 0.045, 0.985] | C1 | [33.675, 19.701, 6.351] | [-0.982, -0.044, 0.181] | 1.907 |
All 30 are R24 mm spherical caps, 6 × 6 mm. The normal points out of the reflecting face. Tilt is the angle between that normal and the tray +z axis; azimuth is measured in the xy plane from +x toward +y. u and v span the aperture and complete a right-handed frame with n. "Fed by" names the pupil whose route the mirror was placed to serve, which is a camera (C) on some mirrors and a light head (L) on others. The seat point and normal are the measured tray surface the backing sits against.
Download this table as CSV · complete layout JSON · tray STL · handle STL
Lower · 24 mirrors
| Mirror | Centre [x,y,z] mm | Surface normal n | Tilt from +z ° | Azimuth from +x ° | Frame u | Frame v | Fed by | Seat point mm | Seat normal | Support depth mm |
|---|---|---|---|---|---|---|---|---|---|---|
| M1 | [-9.091, -1.467, -2.669] | [0.099, -0.727, 0.679] | 47.23 | -82.22 | [0.991, 0.135, 0.000] | [-0.092, 0.673, 0.734] | C2 | [-9.305, -0.661, -3.793] | [0.153, -0.576, 0.803] | 1.816 |
| M2 | [9.091, -1.467, -2.669] | [-0.099, -0.727, 0.679] | 47.23 | -97.78 | [0.991, -0.135, 0.000] | [0.092, 0.673, 0.734] | C1 | [9.305, -0.661, -3.793] | [-0.153, -0.576, 0.803] | 1.816 |
| M3 | [-15.276, -4.692, -3.485] | [0.287, -0.521, 0.804] | 36.51 | -61.13 | [0.876, 0.483, 0.000] | [-0.388, 0.704, 0.595] | L2 | [-15.516, -3.984, -4.669] | [0.171, -0.506, 0.846] | 1.553 |
| M4 | [15.276, -4.692, -3.485] | [-0.287, -0.521, 0.804] | 36.51 | -118.87 | [0.876, -0.483, 0.000] | [0.388, 0.704, 0.595] | L1 | [15.516, -3.984, -4.669] | [-0.171, -0.506, 0.846] | 1.553 |
| M5 | [-29.407, 36.908, 3.160] | [0.365, -0.915, 0.171] | 80.16 | -68.29 | [0.929, 0.370, 0.000] | [-0.063, 0.159, 0.985] | C1 | [-29.542, 37.697, 3.173] | [0.169, -0.985, -0.016] | 2.016 |
| M6 | [29.407, 36.908, 3.160] | [-0.365, -0.915, 0.171] | 80.16 | -111.71 | [0.929, -0.370, 0.000] | [0.063, 0.159, 0.985] | C2 | [29.542, 37.697, 3.173] | [-0.169, -0.985, -0.016] | 2.016 |
| M7 | [-36.013, 33.331, 10.334] | [0.498, -0.866, 0.048] | 87.26 | -60.12 | [0.867, 0.498, 0.000] | [-0.024, 0.041, 0.999] | L2 | [-36.115, 33.441, 10.334] | [0.678, -0.735, 0.003] | 1.666 |
| M8 | [36.013, 33.331, 10.334] | [-0.498, -0.866, 0.048] | 87.26 | -119.88 | [0.867, -0.498, 0.000] | [0.024, 0.041, 0.999] | L1 | [36.115, 33.441, 10.334] | [-0.678, -0.735, 0.003] | 1.666 |
| M9 | [-21.513, 14.815, -3.145] | [0.171, -0.612, 0.773] | 39.42 | -74.39 | [0.963, 0.269, 0.000] | [-0.208, 0.744, 0.635] | C1 | [-22.065, 14.743, -3.272] | [0.151, -0.510, 0.847] | 1.785 |
| M10 | [21.513, 14.815, -3.145] | [-0.171, -0.612, 0.773] | 39.42 | -105.61 | [0.963, -0.269, 0.000] | [0.208, 0.744, 0.635] | C2 | [22.065, 14.743, -3.272] | [-0.151, -0.510, 0.847] | 1.785 |
| M11 | [-23.178, 32.351, -1.111] | [0.172, -0.805, 0.568] | 55.37 | -77.96 | [0.978, 0.209, 0.000] | [-0.119, 0.556, 0.823] | L1 | [-22.587, 32.435, -1.909] | [-0.066, 0.038, 0.997] | 1.746 |
| M12 | [23.178, 32.351, -1.111] | [-0.172, -0.805, 0.568] | 55.37 | -102.04 | [0.978, -0.209, 0.000] | [0.119, 0.556, 0.823] | L2 | [22.587, 32.435, -1.909] | [0.066, 0.038, 0.997] | 1.746 |
| M13 | [-7.927, -11.291, -4.470] | [0.184, -0.078, 0.980] | 11.54 | -22.84 | [0.388, 0.922, 0.000] | [-0.903, 0.380, 0.200] | C2 | [-7.920, -11.007, -3.304] | [0.006, 0.237, 0.972] | 2.091 |
| M14 | [7.927, -11.291, -4.470] | [-0.184, -0.078, 0.980] | 11.54 | -157.16 | [0.388, -0.922, 0.000] | [0.903, 0.380, 0.200] | C1 | [7.920, -11.007, -3.304] | [-0.006, 0.237, 0.972] | 2.091 |
| M15 | [-35.213, 34.061, 4.030] | [0.479, -0.866, 0.145] | 81.68 | -61.07 | [0.875, 0.484, 0.000] | [-0.070, 0.127, 0.989] | L2 | [-35.314, 34.172, 4.030] | [0.675, -0.738, 0.000] | 1.912 |
| M16 | [35.213, 34.061, 4.030] | [-0.479, -0.866, 0.145] | 81.68 | -118.93 | [0.875, -0.484, 0.000] | [0.070, 0.127, 0.989] | L1 | [35.314, 34.172, 4.030] | [-0.675, -0.738, 0.000] | 1.912 |
| M17 | [-29.365, 12.366, 5.535] | [0.987, 0.136, 0.086] | 85.04 | 7.85 | [-0.137, 0.991, 0.000] | [-0.086, -0.012, 0.996] | C2 | [-30.749, 12.451, 5.343] | [0.989, -0.061, 0.137] | 1.806 |
| M18 | [29.365, 12.366, 5.535] | [-0.987, 0.136, 0.086] | 85.04 | 172.15 | [-0.137, -0.991, 0.000] | [0.086, -0.012, 0.996] | C1 | [30.749, 12.451, 5.343] | [-0.989, -0.061, 0.137] | 1.806 |
| M19 | [-20.260, -9.866, 5.834] | [0.945, 0.326, -0.008] | 90.45 | 19.00 | [-0.326, 0.945, 0.000] | [0.007, 0.003, 1.000] | L2 | [-21.443, -10.584, 5.624] | [0.845, 0.513, 0.150] | 2.137 |
| M20 | [20.260, -9.866, 5.834] | [-0.945, 0.326, -0.008] | 90.45 | 161.00 | [-0.326, -0.945, 0.000] | [-0.007, 0.003, 1.000] | L1 | [21.443, -10.584, 5.624] | [-0.845, 0.513, 0.150] | 2.137 |
| M21 | [-15.752, -20.618, 8.675] | [0.897, 0.365, -0.249] | 104.43 | 22.17 | [-0.377, 0.926, 0.000] | [0.231, 0.094, 0.968] | C2 | [-15.429, -20.237, 8.675] | [0.647, 0.762, -0.000] | 2.096 |
| M22 | [15.752, -20.618, 8.675] | [-0.897, 0.365, -0.249] | 104.43 | 157.83 | [-0.377, -0.926, 0.000] | [-0.231, 0.094, 0.968] | C1 | [15.429, -20.237, 8.675] | [-0.647, 0.762, -0.000] | 2.096 |
| M23 | [-25.269, 38.227, 9.802] | [0.282, -0.956, 0.084] | 85.16 | -73.55 | [0.959, 0.283, 0.000] | [-0.024, 0.081, 0.996] | C1 | [-25.294, 38.375, 9.802] | [0.163, -0.987, -0.002] | 1.779 |
| M24 | [25.269, 38.227, 9.802] | [-0.282, -0.956, 0.084] | 85.16 | -106.45 | [0.959, -0.283, 0.000] | [0.024, 0.081, 0.996] | C2 | [25.294, 38.375, 9.802] | [-0.163, -0.987, -0.002] | 1.779 |
All 24 are R24 mm spherical caps, 6 × 6 mm. The normal points out of the reflecting face. Tilt is the angle between that normal and the tray +z axis; azimuth is measured in the xy plane from +x toward +y. u and v span the aperture and complete a right-handed frame with n. "Fed by" names the pupil whose route the mirror was placed to serve, which is a camera (C) on some mirrors and a light head (L) on others. The seat point and normal are the measured tray surface the backing sits against.
Download this table as CSV · complete layout JSON · tray STL · handle STL
Optical ports and corridors
Each route from a pupil to a mirror needs material removed from the handle and tray along its path. These are real cuts: the remaining material still blocks rays everywhere else.
| Jaw | Cylindrical bores | Per-mirror corridors | Corridors cut |
|---|---|---|---|
| Upper | 4 | 30 | 30 |
| Lower | 4 | 24 | 24 |
Actual convex hull cuts between finite source aperture and sampled curved mirror aperture; all remaining material stays opaque.
Cylindrical bores
The straight openings each pupil looks through, cut as capsules between the two points.
| Jaw | # | From [x,y,z] | To [x,y,z] | Radius mm | Applies to |
|---|---|---|---|---|---|
| upper | 1 | [-3.952, -45.088, 4.500] | [5.107, -11.281, 4.500] | 1.80 | both |
| upper | 2 | [3.952, -45.088, 4.500] | [-5.107, -11.281, 4.500] | 1.80 | both |
| upper | 3 | [-4.500, -56.950, 2.000] | [-4.500, -21.950, 2.000] | 2.50 | both |
| upper | 4 | [4.500, -56.950, 2.000] | [4.500, -21.950, 2.000] | 2.50 | both |
| Jaw | # | From [x,y,z] | To [x,y,z] | Radius mm | Applies to |
|---|---|---|---|---|---|
| lower | 1 | [-3.952, -45.088, 4.500] | [5.107, -11.281, 4.500] | 1.80 | both |
| lower | 2 | [3.952, -45.088, 4.500] | [-5.107, -11.281, 4.500] | 1.80 | both |
| lower | 3 | [-4.500, -56.950, 2.000] | [-4.500, -21.950, 2.000] | 2.50 | both |
| lower | 4 | [4.500, -56.950, 2.000] | [4.500, -21.950, 2.000] | 2.50 | both |
Per-mirror finite-aperture corridors
One corridor per mirror: the convex hull swept between the finite source aperture and the sampled mirror aperture, so the cut is exactly the volume that route needs and nothing more. Every triangle left after the cut still blocks rays. The hull vertices are in the layout and housing-spec downloads; the extent of each hull is given here.
Upper · 30 corridors
| Mirror | Source pupil | Source aperture half-width mm | Hull vertices | Bounds min [x,y,z] | Bounds max [x,y,z] | Applies to |
|---|---|---|---|---|---|---|
| M1 | L2 | 2.50 | 12 | [-27.19, -56.95, -0.50] | [7.00, 1.95, 7.50] | both |
| M2 | L1 | 2.50 | 12 | [-7.00, -56.95, -0.50] | [27.19, 1.95, 7.50] | both |
| M3 | L2 | 2.50 | 12 | [-25.28, -56.95, -6.68] | [7.00, 0.61, 4.50] | both |
| M4 | L1 | 2.50 | 12 | [-7.00, -56.95, -6.68] | [25.28, 0.61, 4.50] | both |
| M5 | L2 | 2.50 | 12 | [-12.57, -56.95, -8.16] | [7.00, -1.83, 4.50] | both |
| M6 | L1 | 2.50 | 12 | [-7.00, -56.95, -8.16] | [12.57, -1.83, 4.50] | both |
| M7 | C1 | 1.50 | 12 | [-12.19, -45.48, -8.06] | [-2.50, 6.87, 6.00] | both |
| M8 | C2 | 1.50 | 12 | [2.50, -45.48, -8.06] | [12.19, 6.87, 6.00] | both |
| M9 | L2 | 2.50 | 12 | [-44.42, -56.95, -0.50] | [7.00, 49.51, 9.39] | both |
| M10 | L1 | 2.50 | 12 | [-7.00, -56.95, -0.50] | [44.42, 49.51, 9.39] | both |
| M11 | C1 | 1.50 | 12 | [-38.76, -45.48, -0.38] | [-2.50, 55.23, 6.28] | both |
| M12 | C2 | 1.50 | 12 | [2.50, -45.48, -0.38] | [38.76, 55.23, 6.28] | both |
| M13 | C1 | 1.50 | 12 | [-17.97, -45.48, -7.84] | [-2.50, 29.21, 6.00] | both |
| M14 | C2 | 1.50 | 12 | [2.50, -45.48, -7.84] | [17.97, 29.21, 6.00] | both |
| M15 | C1 | 1.50 | 12 | [-24.96, -45.48, -7.11] | [-2.50, 29.01, 6.00] | both |
| M16 | C2 | 1.50 | 12 | [2.50, -45.48, -7.11] | [24.96, 29.01, 6.00] | both |
| M17 | C1 | 1.50 | 12 | [-20.03, -45.48, -7.36] | [-2.50, 7.46, 6.00] | both |
| M18 | C2 | 1.50 | 12 | [2.50, -45.48, -7.36] | [20.03, 7.46, 6.00] | both |
| M19 | L1 | 2.50 | 12 | [-22.81, -56.95, -2.34] | [-2.00, 56.12, 4.52] | both |
| M20 | L2 | 2.50 | 12 | [2.00, -56.95, -2.34] | [22.81, 56.12, 4.52] | both |
| M21 | L1 | 2.50 | 12 | [-29.89, -56.95, -3.14] | [-2.00, 55.00, 4.50] | both |
| M22 | L2 | 2.50 | 12 | [2.00, -56.95, -3.14] | [29.89, 55.00, 4.50] | both |
| M23 | C2 | 1.50 | 12 | [-23.63, -45.48, -5.74] | [5.40, 51.37, 6.00] | both |
| M24 | C1 | 1.50 | 12 | [-5.40, -45.48, -5.74] | [23.63, 51.37, 6.00] | both |
| M25 | C2 | 1.50 | 12 | [-24.45, -45.48, -2.53] | [5.40, -6.36, 6.00] | both |
| M26 | C1 | 1.50 | 12 | [-5.40, -45.48, -2.53] | [24.45, -6.36, 6.00] | both |
